Get top dollar for your working processors, DDR4/DDR5 RAM, and SSDs. Per-unit pricing for tested, functional components.
Working Intel Core i9 processors. All generations accepted — top per-unit payouts.
| Item | Price / Unit |
|---|---|
| i9-14xxx (14th Gen) | $151.50 |
| i9-13xxx (13th Gen) | $126.25 |
| i9-12xxx (12th Gen) | $111.10 |
| i9-11xxx (11th Gen) | $106.05 |
| i9-10xxx (10th Gen) | $101.00 |
| i9-9xxx (9th Gen) | $80.80 |
Get premium prices for your tested, working components. Fast processing and payment via PayPal or crypto.
Get Started