Competitive pricing for circuit boards, CPUs, RAM, and more. Prices updated daily to ensure you get the best rates.
Ceramic and fiber CPUs, including vintage processors with high gold content. Prices vary significantly based on type.
| Item | Price / lb |
|---|---|
| Gold Cap Gold Leg Ceramic IC | $353.50 |
| Motorola Gold Top or Bottom | $333.30 |
| 386/486 Gold Cap | $333.30 |
| Double Side Gold CPU | $207.05 |
| Pentium Pro Gold Cap | $207.05 |
| LSI/NEC/Foreign Gold Cap | $202.00 |
| Gold Leg No Gold Cap Ceramic IC | $171.70 |
| Gold Cap No Gold Leg Ceramic IC | $126.25 |
| Cyrix/IBM/K5/WinChip/VIA Gold Cap | $116.15 |
| Black Fiber CPU | $89.39 |
| AMD Ceramic (No Metal) | $88.88 |
| Pentium/Mac Ceramic | $88.88 |
| AMD Ceramic Aluminum Top K6 | $53.53 |
| DLP Ceramic | $45.45 |
| Green/Brown Fiber (No Metal) | $34.34 |
| BGA with Gold Tab | $34.34 |
| Slot Processor | $33.33 |
| Plastic IC Chip with Gold Legs | $17.68 |
| DLP Metal Fiber | $16.67 |
| P4/Green Fiber with Metal | $15.66 |
| IC Chips (No Dallas Switches) | $14.14 |
| No Pin CPU | $12.12 |
| Sun CPU | $12.12 |
| Trimmed Slot Processor | $8.08 |
| Apple CPU | $4.55 |
| BGA No Gold Tab | $2.02 |
Get started today and turn your old electronics into cash. Free sorting, fast payment, no hassle.
Get Started