Competitive pricing for circuit boards, CPUs, RAM, and more. Prices updated daily to ensure you get the best rates.
Desktop and laptop RAM modules priced by weight. Have working DDR4/DDR5 sticks? Check our premium pricing for per-unit rates.
| Item | Price / lb |
|---|---|
| Gold Fingered RAM | $55.55 |
| Silver/Tin Fingered RAM | $20.20 |
| Gold Fingered Shielded RAM | $18.18 |
| Trimmed RAM | $18.18 |
| RAMBUS (Non-Typical RAM) | $16.16 |
| Mixed RAM | $6.06 |
| Blank RAM (No Fingers) | $2.53 |
Get started today and turn your old electronics into cash. Free sorting, fast payment, no hassle.
Get Started